- Private | Asunafo North Municipal | GH₵ 60 000,00
- Company | Accra Metropolitan District | GH₵ 15 000,00
- Company | Adansi North District | GH₵ 1 000,00
- Company | Neighboring Country | GH₵ 20,00
- Company | Entire Ghana | GH₵ 26 189,00
- Private | Adansi North District | GH₵ 500,00
- Company | Kumasi Metropolitan District | GH₵ 750,00
- Company | Accra Metropolitan District | GH₵ 18 000,00
- Private | Kumasi Metropolitan District | GH₵ 5,00
- Company | Ahanta West District | GH₵ 53 000,00
- Company | Accra Metropolitan District | GH₵ 500,00
- Private | Accra Metropolitan District | GH₵ 400,00
- Company | Adansi North District | GH₵ 6 000,00
- Company | Neighboring Country | GH₵ 50 000,00
- Company | Adansi North District | GH₵ 100,00
- Private | Adansi North District | GH₵ 3 600,00
- Private | Accra Metropolitan District | GH₵ 1,00
Pages
