- Private | Adansi North District | GH₵ 51 800,00
- Private | Accra Metropolitan District | GH₵ 0,00
- Company | Adansi North District | GH₵ 0,00
- Private | Adansi North District | GH₵ 0,00
- Company | Adansi North District | GH₵ 10,00
- Private | Ga East Municipal District | GH₵ 17 000,00
- Company | Accra Metropolitan District | GH₵ 140,00
- Private | Accra Metropolitan District | GH₵ 500,00
- Company | Kumasi Metropolitan District | GH₵ 1 850,00
- Private | Accra Metropolitan District | GH₵ 20 000,00
- Private | Accra Metropolitan District | GH₵ 233,00
- Company | Ga West Municipal District | GH₵ 3 600,00
- Company | Accra Metropolitan District | GH₵ 50,00
- Company | Adansi North District | GH₵ 67 335,00
- Private | Adansi North District | GH₵ 25,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 2 600,00
Pages
