- Company | Neighboring Country | GH₵ 50 000,00
- Company | Adansi North District | GH₵ 39 893,00
- Private | Adenta Municipal District | GH₵ 50,00
- Company | Accra Metropolitan District | GH₵ 3 300,00
- Company | Neighboring Country | GH₵ 4 800,00
- Private | Accra Metropolitan District | GH₵ 2 500,00
- Private | Ga South Municipal District | GH₵ 2 500 000,00
- Private | Neighboring Country | GH₵ 350,00
- Private | Accra Metropolitan District | GH₵ 200,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 150,00
- Private | Accra Metropolitan District | GH₵ 55 000,00
- Company | Neighboring Country | GH₵ 30 000,00
- Company | Adansi North District | GH₵ 4 703,00
- Company | Neighboring Country | GH₵ 50 000,00
- Private | Adansi North District | GH₵ 34 050,00
- Company | Accra Metropolitan District | GH₵ 10 000,00
Pages
