- Private | Asante Akim North District | GH₵ 20 000,00
- Company | Adansi North District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 590,00
- Company | Accra Metropolitan District | GH₵ 10,00
- Company | Neighboring Country | GH₵ 27 604,00
- Private | Ledzokuku-Krowor Municipal District | GH₵ 630 000,00
- Company | Accra Metropolitan District | GH₵ 50 000,00
- Private | Accra Metropolitan District | GH₵ 650,00
- Private | Adansi North District | GH₵ 51 800,00
- Company | Ashanti Region (Kumasi) | GH₵ 360,00
- Company | Adansi North District | GH₵ 500,00
- Company | Neighboring Country | GH₵ 6 399,00
- Private | Accra Metropolitan District | GH₵ 450,00
- Company | Ga East Municipal District | GH₵ 1,20
- Company | Neighboring Country | GH₵ 50 000,00
- Company | Amansie Central District | GH₵ 10 000,00
- Private | Adansi North District | GH₵ 9 000,00
Pages
