- Company | Accra Metropolitan District | GH₵ 155 000,00
- Private | Adansi North District | GH₵ 62 000,00
- Private | Adansi North District | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 176,00
- Private | Agona West Municipal District | GH₵ 800 000,00
- Company | Accra Metropolitan District | GH₵ 4 000,00
- Company | Accra Metropolitan District | GH₵ 2 500,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 1 200,00
- Company | Adansi North District | GH₵ 20,00
- Private | Adansi North District | GH₵ 1 365,00
- Private | Adansi North District | GH₵ 86 500,00
- Private | Adansi North District | GH₵ 1,00
- Company | Adansi North District | GH₵ 15,00
- Company | Adansi North District | GH₵ 100,00
- Company | Adansi North District | GH₵ 500,00
- Company | Adansi North District | GH₵ 0,00
Pages
