- Private | Accra Metropolitan District | GH₵ 8 300,00
- Company | Accra Metropolitan District | GH₵ 360,00
- Private | Neighboring Country | GH₵ 9 000,00
- Company | Adansi North District | GH₵ 25,00
- Private | Jaman South District | GH₵ 19 000,00
- Private | Bekwai Municipal District | GH₵ 9 000,00
- Private | Ga Central District | GH₵ 5 000 000,00
- Company | Ga West Municipal District | GH₵ 900,00
- Company | Accra Metropolitan District | GH₵ 1 400,00
- Company | Neighboring Country | GH₵ 4 700,00
- Private | Accra Metropolitan District | GH₵ 55 000,00
- Private | Ga Central District | GH₵ 81 087,00
- Private | Adansi North District | GH₵ 0,00
- Company | Tema Metropolitan District | GH₵ 1,00
- Private | Adansi North District | GH₵ 20 000,00
- Private | Accra Metropolitan District | GH₵ 150,00
- Company | Adansi North District | GH₵ 150,00
Pages
