- Private | Adansi North District | GH₵ 0,00
- Company | Neighboring Country | GH₵ 350,00
- Company | Kumasi Metropolitan District | GH₵ 1 000,00
- Private | Neighboring Country | GH₵ 350,00
- Company | Adansi North District | GH₵ 335 035,00
- Company | Neighboring Country | GH₵ 64 366,00
- Company | Ashanti Region (Kumasi) | GH₵ 360,00
- Private | Adenta Municipal District | GH₵ 500,00
- Private | Adansi North District | GH₵ 1,00
- Company | Adansi North District | GH₵ 270,00
- Company | Adansi North District | GH₵ 184,00
- Private | Accra Metropolitan District | GH₵ 463,00
- Company | Accra Metropolitan District | GH₵ 1 300,00
- Company | Kumasi Metropolitan District | GH₵ 100,00
- Private | Accra Metropolitan District | GH₵ 600,00
- Private | Adansi North District | GH₵ 480,00
- Private | Agona West Municipal District | GH₵ 800 000,00
Pages
