- Company | Accra Metropolitan District | GH₵ 400,00
- Private | Accra Metropolitan District | GH₵ 2 500 000,00
- Private | Adansi South District | GH₵ 12,00
- Company | Adansi North District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 15 000,00
- Company | Accra Metropolitan District | GH₵ 80,00
- Private | Tema Metropolitan District | GH₵ 80,00
- Company | La Nkwantanang Madina District | GH₵ 600,00
- Company | Adansi North District | GH₵ 400,00
- Private | Accra Metropolitan District | GH₵ 0,00
- Private | Agona West Municipal District | GH₵ 600 000,00
- Company | Adansi North District | GH₵ 14 000,00
- Private | Adansi North District | GH₵ 150,00
- Company | Adansi North District | GH₵ 870 000,00
- Company | Accra Metropolitan District | GH₵ 480,00
- Company | Adansi North District | GH₵ 0,00
- Company | Kumasi Metropolitan District | GH₵ 13 000,00
Pages
