- Private | Adansi North District | GH₵ 85,00
- Company | Accra Metropolitan District | GH₵ 80,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 5 954,00
- Private | Bolgatanga Municipal District | GH₵ 5 000 000,00
- Company | Adansi North District | GH₵ 110,02
- Company | Accra Metropolitan District | GH₵ 1 400,00
- Private | Ga Central District | GH₵ 50 995,00
- Private | Adansi North District | GH₵ 18 000,00
- Company | Agona West Municipal District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 46 000,00
- Company | Neighboring Country | GH₵ 700,00
- Private | Adansi North District | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 120,00
- Company | Adansi North District | GH₵ 32,00
- Private | Adansi North District | GH₵ 1 000,00
- Private | Adenta Municipal District | GH₵ 750,00
Pages
