- Private | Accra Metropolitan District | GH₵ 2 000,00
- Company | Asunafo North Municipal | GH₵ 1 186 950,00
- Company | Accra Metropolitan District | GH₵ 4 995,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 47 000,00
- Private | Atwima Mponua District | GH₵ 1 530,00
- Company | La Nkwantanang Madina District | GH₵ 600,00
- Company | Accra Metropolitan District | GH₵ 2 156,00
- Company | Kumasi Metropolitan District | GH₵ 47 000,00
- Company | Tema Metropolitan District | GH₵ 1 252 119,00
- Private | Adansi North District | GH₵ 21 000,00
- Private | Neighboring Country | GH₵ 1 144 829,00
- Private | Ga East Municipal District | GH₵ 275 000,00
- Company | Accra Metropolitan District | GH₵ 480,00
- Private | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 450,00
- Company | Neighboring Country | GH₵ 71 750,00
Pages
