- Company | Neighboring Country | GH₵ 46 349,00
- Private | Asante Akim South District | GH₵ 13 800,00
- Private | Accra Metropolitan District | GH₵ 2 000 000,00
- Company | La Nkwantanang Madina District | GH₵ 250,00
- Company | Accra Metropolitan District | GH₵ 600 000,00
- Company | Accra Metropolitan District | GH₵ 120 000,00
- Company | La Dade Kotopon Municipal District | GH₵ 500,00
- Company | Kpone Katamanso District | GH₵ 35 750,00
- Company | Accra Metropolitan District | GH₵ 350,00
- Company | Kumasi Metropolitan District | GH₵ 100,00
- Company | Adansi North District | GH₵ 1,00
- Company | Adansi North District | GH₵ 2 694,00
- Company | Accra Metropolitan District | GH₵ 30 000,00
- Private | Accra Metropolitan District | GH₵ 950,00
- Private | Adansi North District | GH₵ 250,00
- Company | Accra Metropolitan District | GH₵ 22,00
- Company | Adansi South District | GH₵ 16 475,00
Pages
