- Private | Wa Municipal District | GH₵ 4 000,00
- Company | Ajumako/Enyan/Essiam District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 350,00
- Private | Adansi North District | GH₵ 1 722 768,00
- Private | Adenta Municipal District | GH₵ 280,00
- Company | Adansi North District | GH₵ 590,00
- Company | Neighboring Country | GH₵ 50 000,00
- Private | Ga South Municipal District | GH₵ 450,00
- Company | La Nkwantanang Madina District | GH₵ 2 500,00
- Private | Accra Metropolitan District | GH₵ 33 000,00
- Private | Adansi North District | GH₵ 200,00
- Company | Accra Metropolitan District | GH₵ 2 750,00
- Private | Adansi North District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 80,00
- Private | Adansi North District | GH₵ 10,80
- Company | Adansi North District | GH₵ 1,00
- Private | Accra Metropolitan District | GH₵ 38 350,00
Pages
