- Company | Accra Metropolitan District | GH₵ 1,00
- Private | Accra Metropolitan District | GH₵ 120,00
- Company | Accra Metropolitan District | GH₵ 650,00
- Company | Neighboring Country | GH₵ 459,00
- Company | Neighboring Country | GH₵ 640,00
- Company | Ga South Municipal District | GH₵ 10,00
- Company | Adansi North District | GH₵ 2 200,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Adansi North District | GH₵ 10 000,00
- Private | Accra Metropolitan District | GH₵ 650,00
- Company | Accra Metropolitan District | GH₵ 670 000,00
- Company | Neighboring Country | GH₵ 140 225,00
- Company | Adansi North District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 8 803,00
- Private | Accra Metropolitan District | GH₵ 95,00
- Private | Accra Metropolitan District | GH₵ 150 000,00
Pages
