- Company | Neighboring Country | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 3 899,00
- Company | Adansi North District | GH₵ 1 000,00
- Company | Accra Metropolitan District | GH₵ 600 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Ashanti Region (Kumasi) | GH₵ 1 914,00
- Private | Adansi North District | GH₵ 150,00
- Private | La Nkwantanang Madina District | GH₵ 500,00
- Private | Sissala East District | GH₵ 50 000,00
- Private | Accra Metropolitan District | GH₵ 1,00
- Company | Adansi North District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 1,00
- Company | Neighboring Country | GH₵ 3 500,00
- Private | Ga West Municipal District | GH₵ 30,00
- Private | Neighboring Country | GH₵ 0,00
- Company | Ga South Municipal District | GH₵ 10,00
- Company | Adansi North District | GH₵ 10,00
Pages
