- Company | Adansi North District | GH₵ 2,35
- Private | Adansi North District | GH₵ 2 000,00
- Private | Accra Metropolitan District | GH₵ 37 000,00
- Company | Accra Metropolitan District | GH₵ 670 000,00
- Private | Adansi North District | GH₵ 150,00
- Private | Ga East Municipal District | GH₵ 100,00
- Company | Builsa South District | GH₵ 3 400,00
- Private | Jaman South District | GH₵ 19 000,00
- Company | Neighboring Country | GH₵ 1 200,00
- Private | Ga Central District | GH₵ 300 000,00
- Company | Accra Metropolitan District | GH₵ 50,00
- Company | Adansi North District | GH₵ 1,00
- Company | Adansi North District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 18 000,00
- Company | Adansi North District | GH₵ 2 000,00
- Company | Accra Metropolitan District | GH₵ 500,00
- Private | Adansi North District | GH₵ 1,00
Pages
