- Private | Accra Metropolitan District | GH₵ 1 200,00
- Company | Ashaiman Municipal District | GH₵ 300,00
- Company | Ga South Municipal District | GH₵ 10,00
- Company | Tema Metropolitan District | GH₵ 10,00
- Private | Tema Metropolitan District | GH₵ 70 000,00
- Company | Western Region (Sekondi-Takoradi) | GH₵ 1 595,00
- Company | Ashanti Region (Kumasi) | GH₵ 360,00
- Private | Ga Central District | GH₵ 25 000,00
- Company | Accra Metropolitan District | GH₵ 980,00
- Private | Adenta Municipal District | GH₵ 5 000,00
- Company | Adansi North District | GH₵ 2 400,00
- Company | Ledzokuku-Krowor Municipal District | GH₵ 100 000,00
- Company | Adansi North District | GH₵ 500,00
- Company | Neighboring Country | GH₵ 16 669,00
- Private | La Nkwantanang Madina District | GH₵ 800,00
- Company | Atwima Nwabiagya District | GH₵ 40,00
- Private | Accra Metropolitan District | GH₵ 20 000,00
Pages
