- Private | Adansi North District | GH₵ 13 000,00
- Company | Adansi North District | GH₵ 2,35
- Private | Adansi North District | GH₵ 18,62
- Company | Asunafo South District | GH₵ 550,00
- Company | Neighboring Country | GH₵ 50 000,00
- Private | Accra Metropolitan District | GH₵ 480,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 2 000,00
- Private | Ga East Municipal District | GH₵ 911 200,00
- Private | Accra Metropolitan District | GH₵ 26 000,00
- Company | Adansi North District | GH₵ 950,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Adansi North District | GH₵ 89 143,00
- Company | Tema Metropolitan District | GH₵ 5 000,00
- Company | Neighboring Country | GH₵ 30,00
- Company | Accra Metropolitan District | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 1 500,00
Pages
