- Company | Neighboring Country | GH₵ 63 607,00
- Company | Accra Metropolitan District | GH₵ 1 000 000,00
- Company | Adansi North District | GH₵ 800,00
- Company | Adansi North District | GH₵ 32,00
- Private | Accra Metropolitan District | GH₵ 20 000,00
- Private | Adansi North District | GH₵ 200,00
- Private | Accra Metropolitan District | GH₵ 3 200,00
- Company | Adansi North District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 4 200,00
- Company | Accra Metropolitan District | GH₵ 130,00
- Private | Agona West Municipal District | GH₵ 600 000,00
- Company | Neighboring Country | GH₵ 50 000,00
- Private | Adansi North District | GH₵ 900,00
- Private | Ga Central District | GH₵ 300 000,00
- Company | Accra Metropolitan District | GH₵ 1 800,00
- Private | Adansi North District | GH₵ 20 000,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 5 954,00
Pages
