- Company | Adansi North District | GH₵ 6 000,00
- Private | Dangme East District | GH₵ 81 750,00
- Company | Accra Metropolitan District | GH₵ 1 000,00
- Private | Accra Metropolitan District | GH₵ 1,00
- Private | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 200,00
- Private | Sunyani Municipal | GH₵ 70 000,00
- Company | Adansi North District | GH₵ 3 199,00
- Company | Adansi North District | GH₵ 0,00
- Private | Kumasi Metropolitan District | GH₵ 1 000,00
- Private | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 15 000,00
- Company | Asunafo North Municipal | GH₵ 1 117,00
- Company | Adansi North District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Adansi North District | GH₵ 100,00
- Company | Adansi North District | GH₵ 0,00
Pages
