- Private | Sunyani Municipal | GH₵ 70 000,00
- Private | New-Juaben Municipal District | GH₵ 38 000,00
- Private | Accra Metropolitan District | GH₵ 2 050,00
- Private | Tema Metropolitan District | GH₵ 350,00
- Private | Adansi North District | GH₵ 63 500,00
- Private | Mfantsiman Municipal District | GH₵ 20 000,00
- Private | Adansi North District | GH₵ 50,00
- Private | Ga South Municipal District | GH₵ 248 000,00
- Private | Atebubu-Amantin District | GH₵ 35 000,00
- Private | Adansi North District | GH₵ 185,00
- Company | Neighboring Country | GH₵ 1,00
- Private | Accra Metropolitan District | GH₵ 480,00
- Company | Accra Metropolitan District | GH₵ 35 000,00
- Company | Neighboring Country | GH₵ 20,00
- Private | Ga Central District | GH₵ 50 995,00
- Company | Accra Metropolitan District | GH₵ 350,00
- Company | Accra Metropolitan District | GH₵ 0,00
Pages
