- Company | Kumasi Metropolitan District | GH₵ 1 000,00
- Private | Adansi North District | GH₵ 3 500,00
- Company | Adansi North District | GH₵ 2 694,00
- Company | Adansi North District | GH₵ 1 000 000,00
- Private | Adansi North District | GH₵ 120,00
- Private | Accra Metropolitan District | GH₵ 60,00
- Private | Adansi North District | GH₵ 400,00
- Company | Adansi North District | GH₵ 1,00
- Company | Bawku Municipal District | GH₵ 1,00
- Private | Accra Metropolitan District | GH₵ 26 000,00
- Company | Adansi North District | GH₵ 43 940,00
- Company | Neighboring Country | GH₵ 12 373,00
- Company | Accra Metropolitan District | GH₵ 1 000,00
- Company | Accra Metropolitan District | GH₵ 140,00
- Company | Greater Accra Region (Accra) | GH₵ 34,00
- Company | La Nkwantanang Madina District | GH₵ 1 400,00
- Private | Atwima Mponua District | GH₵ 1 530,00
Pages
