- Private | Kumasi Metropolitan District | GH₵ 180,00
- Company | Neighboring Country | GH₵ 64 366,00
- Company | Adansi North District | GH₵ 44 100,00
- Company | Kumasi Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 450,00
- Company | Adansi North District | GH₵ 870 000,00
- Private | Adansi North District | GH₵ 124,00
- Company | Tema Metropolitan District | GH₵ 1 252 119,00
- Company | Adansi North District | GH₵ 150,00
- Private | Accra Metropolitan District | GH₵ 230,00
- Private | Tema Metropolitan District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 2 500 000,00
- Company | Accra Metropolitan District | GH₵ 1 500,00
- Private | Ledzokuku-Krowor Municipal District | GH₵ 20,00
- Company | Kumasi Metropolitan District | GH₵ 750,00
- Company | Neighboring Country | GH₵ 3 000,00
- Company | Cape Coast Metropolitan District | GH₵ 10 000,00
Pages
