- Private | Dangme East District | GH₵ 81 750,00
- Company | Adansi North District | GH₵ 100,00
- Company | La Nkwantanang Madina District | GH₵ 1 400,00
- Company | Adansi North District | GH₵ 70,00
- Company | Accra Metropolitan District | GH₵ 32,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Ga South Municipal District | GH₵ 2 500 000,00
- Private | Adansi North District | GH₵ 1,50
- Company | Accra Metropolitan District | GH₵ 700,00
- Company | La Nkwantanang Madina District | GH₵ 600,00
- Private | Sunyani Municipal | GH₵ 70 000,00
- Private | Accra Metropolitan District | GH₵ 2 500 000,00
- Company | Accra Metropolitan District | GH₵ 233,00
- Company | Adansi North District | GH₵ 32,00
- Company | Accra Metropolitan District | GH₵ 210,00
- Private | Ahafo Ano South District | GH₵ 3 000,00
- Company | Adansi North District | GH₵ 0,00
Pages
