- Private | Adansi North District | GH₵ 62 000,00
- Private | Accra Metropolitan District | GH₵ 1 400,00
- Company | Jaman South District | GH₵ 0,00
- Private | Adansi North District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 55 500,00
- Company | Ledzokuku-Krowor Municipal District | GH₵ 379,00
- Private | Tema Metropolitan District | GH₵ 300,00
- Company | Accra Metropolitan District | GH₵ 80,00
- Private | Accra Metropolitan District | GH₵ 220,00
- Private | Adansi North District | GH₵ 1 200,00
- Company | Accra Metropolitan District | GH₵ 19 500,00
- Company | Adansi North District | GH₵ 49 708,00
- Company | Adansi North District | GH₵ 28 000,00
- Private | Neighboring Country | GH₵ 0,00
- Private | Adansi North District | GH₵ 1 192 656,00
- Company | Neighboring Country | GH₵ 78 888,00
- Private | Accra Metropolitan District | GH₵ 120,00
Pages
