- Company | Adansi North District | GH₵ 17 500,00
- Company | Adansi North District | GH₵ 600 000,00
- Private | Ga Central District | GH₵ 2 080 000,00
- Private | Adansi North District | GH₵ 900,00
- Company | Accra Metropolitan District | GH₵ 480,00
- Private | Gomoa West District | GH₵ 28 000,00
- Company | Adansi North District | GH₵ 570,00
- Private | Akuapim North District | GH₵ 25 000,00
- Private | Neighboring Country | GH₵ 113 460,00
- Company | Adansi North District | GH₵ 480,00
- Private | Kumasi Metropolitan District | GH₵ 836,00
- Company | Kumasi Metropolitan District | GH₵ 100,00
- Private | Accra Metropolitan District | GH₵ 50,00
- Private | Adansi North District | GH₵ 140,00
- Company | Neighboring Country | GH₵ 50 000,00
- Private | East Akim Municipal District | GH₵ 450,00
- Private | Accra Metropolitan District | GH₵ 3 000,00
Pages
