- Company | Accra Metropolitan District | GH₵ 700,00
- Company | Adansi North District | GH₵ 900,00
- Private | Accra Metropolitan District | GH₵ 6 500,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Adansi North District | GH₵ 380 051,00
- Private | Accra Metropolitan District | GH₵ 150,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Adansi North District | GH₵ 1 500,00
- Company | Asunafo South District | GH₵ 4 466,00
- Private | Ga Central District | GH₵ 1,00
- Company | Asunafo North Municipal | GH₵ 0,00
- Private | Adansi North District | GH₵ 100,00
- Private | Accra Metropolitan District | GH₵ 1 000,00
- Private | Adansi North District | GH₵ 1 722 768,00
- Private | Accra Metropolitan District | GH₵ 480,00
- Company | Accra Metropolitan District | GH₵ 1 050,00
- Private | Accra Metropolitan District | GH₵ 25 000,00
Pages
