- Company | Neighboring Country | GH₵ 29,00
- Company | Neighboring Country | GH₵ 1 100,00
- Company | Adansi North District | GH₵ 150,00
- Private | Accra Metropolitan District | GH₵ 3 000,00
- Company | Ashanti Region (Kumasi) | GH₵ 1 914,00
- Private | Accra Metropolitan District | GH₵ 2 000,00
- Private | Accra Metropolitan District | GH₵ 700,00
- Company | Adansi North District | GH₵ 800,00
- Private | Adansi North District | GH₵ 51 800,00
- Private | Tema Metropolitan District | GH₵ 350,00
- Private | Accra Metropolitan District | GH₵ 2 500 000,00
- Private | La Nkwantanang Madina District | GH₵ 400,00
- Private | Accra Metropolitan District | GH₵ 480,00
- Company | Birim North District | GH₵ 0,00
- Company | La Nkwantanang Madina District | GH₵ 700,00
- Company | Ahanta West District | GH₵ 200,00
- Company | Adansi North District | GH₵ 14 000,00
Pages
