- Private | Accra Metropolitan District | GH₵ 1 600,00
- Private | Entire Ghana | GH₵ 20 000,00
- Private | La Nkwantanang Madina District | GH₵ 600,00
- Company | Accra Metropolitan District | GH₵ 300,00
- Private | Adansi North District | GH₵ 21,00
- Company | La Nkwantanang Madina District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 200,00
- Company | Adansi North District | GH₵ 25,00
- Private | Adansi North District | GH₵ 80 000,00
- Private | Afram Plains South District | GH₵ 22 000,00
- Private | Ledzokuku-Krowor Municipal District | GH₵ 50,00
- Private | Accra Metropolitan District | GH₵ 220,00
- Company | Accra Metropolitan District | GH₵ 145,00
- Private | Adansi North District | GH₵ 3 000 000,00
- Company | Accra Metropolitan District | GH₵ 90,00
- Private | La Dade Kotopon Municipal District | GH₵ 750,00
- Company | Adansi North District | GH₵ 1 705,00
Pages
