- Company | Sunyani Municipal | GH₵ 200,00
- Company | La Nkwantanang Madina District | GH₵ 600,00
- Company | Adansi North District | GH₵ 20 000,00
- Company | Adansi North District | GH₵ 1,00
- Company | Afigya-Kwabre District | GH₵ 300,00
- Private | Accra Metropolitan District | GH₵ 560,00
- Company | La Nkwantanang Madina District | GH₵ 800,00
- Company | Atiwa District | GH₵ 880,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Adansi North District | GH₵ 21 000,00
- Private | Neighboring Country | GH₵ 250,00
- Company | Neighboring Country | GH₵ 38 597,00
- Company | Accra Metropolitan District | GH₵ 650,00
- Private | Awutu Senya East District | GH₵ 55 000,00
- Private | Kumasi Metropolitan District | GH₵ 12,00
- Private | Accra Metropolitan District | GH₵ 0,00
- Company | Adansi North District | GH₵ 2 010,00
Pages
