- Company | Neighboring Country | GH₵ 44 100,00
- Company | Neighboring Country | GH₵ 50 000,00
- Private | Accra Metropolitan District | GH₵ 115 107,00
- Private | Accra Metropolitan District | GH₵ 10,00
- Company | Accra Metropolitan District | GH₵ 35 000,00
- Private | Adansi North District | GH₵ 4 500,00
- Private | Dangme West District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 33 000,00
- Company | Ga West Municipal District | GH₵ 900,00
- Company | Accra Metropolitan District | GH₵ 120,00
- Company | Adansi North District | GH₵ 25,00
- Company | Accra Metropolitan District | GH₵ 55 000,00
- Private | Adansi North District | GH₵ 346 000,00
- Private | Adansi North District | GH₵ 1,00
- Company | Adenta Municipal District | GH₵ 7 212,00
- Company | Accra Metropolitan District | GH₵ 2 500,00
- Private | Ga West Municipal District | GH₵ 150 000,00
Pages
