- Company | Neighboring Country | GH₵ 550,00
- Company | La Nkwantanang Madina District | GH₵ 800,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 480,00
- Company | Adansi North District | GH₵ 300,00
- Company | Adansi North District | GH₵ 4,00
- Company | Accra Metropolitan District | GH₵ 145,00
- Company | Neighboring Country | GH₵ 10 000,00
- Company | Adansi North District | GH₵ 1 200,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Tema Metropolitan District | GH₵ 3 000,00
- Company | Accra Metropolitan District | GH₵ 160,00
- Company | Kumasi Metropolitan District | GH₵ 750,00
- Private | La Dade Kotopon Municipal District | GH₵ 150,00
- Private | Tema Metropolitan District | GH₵ 300,00
- Company | Accra Metropolitan District | GH₵ 80,00
- Company | Accra Metropolitan District | GH₵ 180,00
Pages
