- Company | Abura/Asebu/Kwamankese District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 25,00
- Company | Adansi North District | GH₵ 7 318,00
- Company | Accra Metropolitan District | GH₵ 500,00
- Company | Sagnarigu District | GH₵ 0,00
- Company | Adansi North District | GH₵ 1,20
- Private | Sissala East District | GH₵ 50 000,00
- Private | Accra Metropolitan District | GH₵ 90,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 450,00
- Private | Accra Metropolitan District | GH₵ 90,00
- Private | Dangme West District | GH₵ 0,00
- Company | Adansi North District | GH₵ 0,00
- Private | Adansi North District | GH₵ 1 722 768,00
- Company | Adansi North District | GH₵ 1,00
- Private | Entire Ghana | GH₵ 1 375,00
- Company | Accra Metropolitan District | GH₵ 155 000,00
Pages
